Cartoons |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
NDC-001 | EN | | The race |  | 1 | 382 KB | No | - |
Configuration sheets |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
CCS-0001-01 | EN | | ND-5000 Compact |  | 1 | 2 MB | No | HW |
CCS-0002-01 | EN | | ND-5000 Compact ES |  | 1 | 1 MB | No | HW |
CCS-0002-02 | EN | | ND-5000 Compact ES |  | 1 | 2 MB | No | HW |
FAX (paper copy) |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
FAX-1996-01 | EN | Oct. 1996 | Lauderdale Computer AB |  | 7 | 514 KB | No | HW |
Foils (original copy) |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
FF-1983-01 | EN | Oct. 1983 | The CCIS Information System |  | 12 | 974 KB | No | HS |
FF-1985-01 | EN | 1985 | ND-SAFE |  | 3 | 511 KB | No | HW |
FF-1986-01 | EN | Jan. 1986 | Corporate Presentation for 1985 |  | 7 | 802 KB | No | - |
FF-1987-01 | DE | 1987 | ND-BUTTERFLY |  | 6 | 915 KB | No | HS |
FF-1987-02 | NO | 1987 | Norsk Data 1986 resultat |  | 2 | 431 KB | No | - |
FF-1987-03 | EN | 1987 | Norsk Data 1987, half year resultat |  | 2 | 339 KB | No | - |
FF-XXXX-01 | EN | | ND's product spectrum |  | 2 | 378 KB | No | HS |
FF-XXXX-02 | EN | | EDDS |  | 2 | 366 KB | No | HS |
Foils (paper copy) |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
FP-1991-01 | EN | May. 1991 | Networks |  | 41 | 1 MB | No | HS |
Label Library (paper copy) |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
ND-323232 | EN | Jan. 1986 | Label Library for SI |  | 14 | 539 KB | JOO | - |
ND-509522 | EN | Jan. 1986 | Label sheet WH "PIOC" |  | 1 | 140 KB | JOO | - |
ND-509523 | EN | Jan. 1986 | Label sheet WH "UDMA" |  | 1 | 136 KB | JOO | - |
ND-509525 | EN | Jan. 1986 | Label sheet WH "SCSI single" |  | 1 | 195 KB | JOO | - |
ND-509526 | EN | Jan. 1986 | Label sheet WH "SCSI diff." |  | 1 | 169 KB | JOO | - |
ND-509527 | EN | Jan. 1986 | Label sheet WH "ETH III" |  | 1 | 119 KB | JOO | - |
ND-509534 | EN | Jan. 1986 | Label sheet WH "8TI" |  | 1 | 103 KB | JOO | - |
ND-509536 | EN | Jan. 1986 | Label sheet WH "HDLC" |  | 1 | 133 KB | JOO | - |
ND-509538 | EN | Jan. 1986 | Label sheet WH "ETH II" |  | 1 | 117 KB | JOO | - |
ND-509539 | EN | Jan. 1986 | Label sheet WH "FL/SCSI" |  | 1 | 159 KB | JOO | - |
ND-509548 | EN | Jan. 1986 | Label sheet WH "PERTEC" |  | 1 | 163 KB | JOO | - |
ND-509549 | EN | Jan. 1986 | Label sheet WH "PRINTER/PLOTTER" |  | 1 | 245 KB | JOO | - |
ND-517401 | EN | Apr. 1985 | Label sheet WH "51 50...37 36" |  | 1 | 176 KB | JOO | - |
ND-517402 | EN | Apr. 1985 | Label sheet BLK "51 50...37 36" |  | 1 | 195 KB | JOO | - |
ND-517403 | EN | Apr. 1985 | Label sheet WH "43 42...53 52" |  | 1 | 158 KB | JOO | - |
ND-517404 | EN | Apr. 1985 | Label sheet BLK "43 42...53 52" |  | 1 | 199 KB | JOO | - |
ND-517405 | EN | Apr. 1985 | Label sheet WH "59 58...45 44" |  | 1 | 180 KB | JOO | - |
ND-517406 | EN | Apr. 1985 | Label sheet BLK "59 58...45 44" |  | 1 | 201 KB | JOO | - |
ND-517407 | EN | Apr. 1985 | Label sheet HW "547 546.61 60" |  | 1 | 193 KB | JOO | - |
ND-517408 | EN | Apr. 1985 | Label sheet BLK "547 546.61 60" |  | 1 | 214 KB | JOO | - |
ND-517409 | EN | Apr. 1985 | Label sheet WH "555 554...548" |  | 1 | 210 KB | JOO | - |
ND-517410 | EN | Apr. 1985 | Label sheet BLK "555 554...548" |  | 1 | 232 KB | JOO | - |
ND-517411 | EN | Apr. 1985 | Label sheet WH "563 562...556" |  | 1 | 209 KB | JOO | - |
ND-517412 | EN | Apr. 1985 | Label sheet BLK "563 562...556" |  | 1 | 234 KB | JOO | - |
ND-517413 | EN | Apr. 1985 | Label sheet WH "571 570...564" |  | 1 | 202 KB | JOO | - |
ND-517414 | EN | Apr. 1985 | Label sheet BLK "571 570...564" |  | 1 | 231 KB | JOO | - |
ND-517415 | EN | Apr. 1985 | Label sheet WH "1027.24/575.572" |  | 1 | 161 KB | JOO | - |
ND-517415 | EN | Apr. 1985 | Label sheet WH "575 574...572" |  | 1 | 209 KB | JOO | - |
ND-517416 | EN | Apr. 1985 | Label sheet BLK "575 574...572" |  | 1 | 224 KB | JOO | - |
ND-517417 | EN | Apr. 1985 | Label sheet WH "DATA" |  | 1 | 201 KB | JOO | - |
ND-517418 | EN | Apr. 1985 | Label sheet WH "CIPHR" |  | 1 | 219 KB | JOO | - |
ND-517419 | EN | Apr. 1985 | Label sheet WH "STC" |  | 1 | 224 KB | JOO | - |
ND-517420 | EN | Apr. 1985 | Label sheet WH "SMOD" |  | 1 | 243 KB | JOO | - |
ND-517421 | EN | Apr. 1985 | Label sheet WH "AMOD" |  | 1 | 233 KB | JOO | - |
ND-517422 | EN | Apr. 1985 | Label sheet WH "NDNET" |  | 1 | 239 KB | JOO | - |
ND-517423 | EN | Apr. 1985 | Label sheet WH "HDL-L" |  | 1 | 193 KB | JOO | - |
ND-517424 | EN | Apr. 1985 | Label sheet WH "HDL-S" |  | 1 | 217 KB | JOO | - |
ND-517425 | EN | Apr. 1985 | Label sheet WH "MEG-L" |  | 1 | 228 KB | JOO | - |
ND-517426 | EN | Apr. 1985 | Label sheet WH "INSTR" |  | 1 | 227 KB | JOO | - |
ND-517427 | EN | Apr. 1985 | Label sheet WH "SMT" |  | 1 | 227 KB | JOO | - |
ND-517428 | EN | Apr. 1985 | Label sheet WH "SMR" |  | 1 | 251 KB | JOO | - |
ND-517429 | EN | Apr. 1985 | Label sheet WH "SMC" |  | 1 | 250 KB | JOO | - |
ND-517430 | EN | Apr. 1985 | Label sheet WH "LP" |  | 1 | 154 KB | JOO | - |
ND-517431 | EN | Apr. 1985 | Label sheet WH "PHIL" |  | 1 | 173 KB | JOO | - |
ND-517432 | EN | Apr. 1985 | Label sheet WH "VERS" |  | 1 | 219 KB | JOO | - |
ND-517433 | EN | Apr. 1985 | Label sheet WH "PLOT" |  | 1 | 187 KB | JOO | - |
ND-517434 | EN | Apr. 1985 | Label sheet WH "CONS" |  | 1 | 238 KB | JOO | - |
ND-517435 | EN | Apr. 1985 | Label sheet WH "N500" |  | 1 | 212 KB | JOO | - |
ND-517436 | EN | Apr. 1985 | Label sheet WH "MPM" |  | 1 | 251 KB | JOO | - |
ND-517437 | EN | Apr. 1985 | Label sheet WH "N100" |  | 1 | 197 KB | JOO | - |
ND-517438 | EN | Apr. 1985 | Label sheet WH "CAMAC" |  | 1 | 263 KB | JOO | - |
ND-517439 | EN | Apr. 1985 | Label sheet WH "TFIX" |  | 1 | 169 KB | JOO | - |
ND-517440 | EN | Apr. 1985 | Label sheet WH "ADDR" |  | 1 | 212 KB | JOO | - |
ND-517441 | EN | Apr. 1985 | Label sheet WH "MPM4" |  | 1 | 229 KB | JOO | - |
ND-517442 | EN | Apr. 1985 | Label sheet WH "MPM5" |  | 1 | 232 KB | JOO | - |
ND-517443 | EN | Apr. 1985 | Label sheet WH "BUSC" |  | 1 | 223 KB | JOO | - |
ND-517444 | EN | Apr. 1985 | Label sheet WH "UDMA" |  | 1 | 223 KB | JOO | - |
ND-517445 | EN | Apr. 1985 | Label sheet WH "VICOM" |  | 1 | 243 KB | JOO | - |
ND-517446 | EN | Apr. 1985 | Label sheet WH "GPIB" |  | 1 | 202 KB | JOO | - |
ND-517447 | EN | Apr. 1985 | Label sheet WH "DFSB" |  | 1 | 225 KB | JOO | - |
ND-517448 | EN | Apr. 1985 | Label sheet WH "PIOC" |  | 1 | 202 KB | JOO | - |
ND-517449 | EN | Apr. 1985 | Label sheet WH "OCTO" |  | 1 | 219 KB | JOO | - |
ND-517450 | EN | Apr. 1985 | Label sheet BLK "A" |  | 1 | 212 KB | JOO | - |
ND-517451 | EN | Apr. 1985 | Label sheet BLK "B" |  | 1 | 221 KB | JOO | - |
ND-517452 | EN | Apr. 1985 | Label sheet WH "C" |  | 1 | 198 KB | JOO | - |
ND-517453 | EN | Apr. 1985 | Label sheet WH "D" |  | 1 | 177 KB | JOO | - |
ND-517455 | EN | Apr. 1985 | Label sheet BLK "1" |  | 1 | 173 KB | JOO | - |
ND-517456 | EN | Apr. 1985 | Label sheet BLK "2" |  | 1 | 210 KB | JOO | - |
ND-517457 | EN | Apr. 1985 | Label sheet BLK "3" |  | 1 | 209 KB | JOO | - |
ND-517458 | EN | Apr. 1985 | Label sheet BLK "4" |  | 1 | 210 KB | JOO | - |
ND-517459 | EN | Apr. 1985 | Label sheet BLK "5" |  | 1 | 218 KB | JOO | - |
ND-517460 | EN | Apr. 1985 | Label sheet BLK "6" |  | 1 | 229 KB | JOO | - |
ND-517461 | EN | Apr. 1985 | Label sheet BLK "7" |  | 1 | 186 KB | JOO | - |
ND-517462 | EN | Apr. 1985 | Label sheet BLK "8" |  | 1 | 226 KB | JOO | - |
ND-517463 | EN | Apr. 1985 | Label sheet BLK "9" |  | 1 | 199 KB | JOO | - |
ND-517464 | EN | Apr. 1985 | Label sheet BLK "10" |  | 1 | 262 KB | JOO | - |
ND-517465 | EN | Apr. 1985 | Label sheet BLK "11" |  | 1 | 226 KB | JOO | - |
ND-517466 | EN | Apr. 1985 | Label sheet BLK "12" |  | 1 | 260 KB | JOO | - |
ND-517467 | EN | Apr. 1985 | Label sheet BLK "13" |  | 1 | 262 KB | JOO | - |
ND-517468 | EN | Apr. 1985 | Label sheet BLK "14" |  | 1 | 229 KB | JOO | - |
ND-517469 | EN | Apr. 1985 | Label sheet BLK "15" |  | 1 | 257 KB | JOO | - |
ND-517470 | EN | Apr. 1985 | Label sheet BLK "16" |  | 1 | 257 KB | JOO | - |
ND-517471 | EN | Apr. 1985 | Label sheet BLK "17" |  | 1 | 225 KB | JOO | - |
ND-517472 | EN | Apr. 1985 | Label sheet BLK "18" |  | 1 | 262 KB | JOO | - |
ND-517473 | EN | Apr. 1985 | Label sheet BLK "19" |  | 1 | 251 KB | JOO | - |
ND-517474 | EN | Apr. 1985 | Label sheet BLK "20" |  | 1 | 271 KB | JOO | - |
ND-517475 | EN | Apr. 1985 | Label sheet BLK "21" |  | 1 | 242 KB | JOO | - |
ND-517476 | EN | Apr. 1985 | Label sheet BLK "22" |  | 1 | 271 KB | JOO | - |
ND-517477 | EN | Apr. 1985 | Label sheet BLK "23" |  | 1 | 287 KB | JOO | - |
ND-517478 | EN | Apr. 1985 | Label sheet BLK "24" |  | 1 | 261 KB | JOO | - |
ND-517479 | EN | Apr. 1985 | Label sheet BLK "25" |  | 1 | 274 KB | JOO | - |
ND-517480 | EN | Apr. 1985 | Label sheet BLK "26" |  | 1 | 280 KB | JOO | - |
ND-517481 | EN | Apr. 1985 | Label sheet BLK "27" |  | 1 | 258 KB | JOO | - |
ND-517482 | EN | Apr. 1985 | Label sheet BLK "28" |  | 1 | 274 KB | JOO | - |
ND-517483 | EN | Apr. 1985 | Label sheet BLK "29" |  | 1 | 273 KB | JOO | - |
ND-517484 | EN | Apr. 1985 | Label sheet BLK "30" |  | 1 | 280 KB | JOO | - |
ND-517485 | EN | Apr. 1985 | Label sheet BLK "31" |  | 1 | 254 KB | JOO | - |
ND-517489 | EN | Apr. 1985 | Label sheet BLK "ZERO" |  | 1 | 203 KB | JOO | - |
ND-517490 | EN | Apr. 1985 | Label sheet WH "TELEX" |  | 1 | 211 KB | JOO | - |
ND-517491 | EN | Apr. 1985 | Label sheet WH "CPU" |  | 1 | 220 KB | JOO | - |
ND-517492 | EN | Apr. 1985 | Label sheet WH "LFI" |  | 1 | 172 KB | JOO | - |
ND-517493 | EN | Apr. 1985 | Label sheet WH "EXT" |  | 1 | 209 KB | JOO | - |
ND-517495 | EN | Apr. 1985 | Label sheet WH "DUAL" |  | 1 | 191 KB | JOO | - |
ND-517496 | EN | Apr. 1985 | Label sheet WH "PORT" |  | 1 | 200 KB | JOO | - |
ND-517497 | EN | Apr. 1985 | Label sheet WH "CONTR" |  | 1 | 258 KB | JOO | - |
ND-517498 | EN | Apr. 1985 | Label sheet WH "CACHE" |  | 1 | 240 KB | JOO | - |
ND-517499 | EN | Apr. 1985 | Label sheet WH "LEAST" |  | 1 | 217 KB | JOO | - |
ND-517500 | EN | Apr. 1985 | Label sheet WH "MOST" |  | 1 | 225 KB | JOO | - |
ND-517510 | EN | Apr. 1985 | Label sheet WH "J1" |  | 1 | 166 KB | JOO | - |
ND-517511 | EN | Apr. 1985 | Label sheet WH "J2" |  | 1 | 182 KB | JOO | - |
ND-517514 | EN | Apr. 1985 | Label sheet WH "J3" |  | 1 | 170 KB | JOO | - |
ND-517518 | EN | Apr. 1985 | Label sheet WH "TERM" |  | 1 | 207 KB | JOO | - |
ND-517519 | EN | Apr. 1985 | Label sheet WH "SIGN EARTH" |  | 1 | 103 KB | JOO | - |
ND-517520 | EN | May. 1985 | Label sheet WH "1035 34..1028" |  | 1 | 190 KB | JOO | - |
ND-517520 | EN | May. 1985 | Label sheet WH "1039 38..1032" |  | 1 | 191 KB | JOO | - |
ND-517521 | EN | May. 1985 | Label sheet WH "1043 42..1036" |  | 1 | 186 KB | JOO | - |
ND-517521 | EN | May. 1985 | Label sheet WH "1047 46..1040" |  | 1 | 183 KB | JOO | - |
ND-517523 | EN | May. 1985 | Label sheet WH "1051 50..1044" |  | 1 | 185 KB | JOO | - |
ND-517524 | EN | May. 1985 | Label sheet WH "1059 58..1052" |  | 1 | 188 KB | JOO | - |
ND-517525 | EN | May. 1985 | Label sheet WH "1067 66..1060" |  | 1 | 178 KB | JOO | - |
ND-517526 | EN | May. 1985 | Label sheet WH "1075 74..1068" |  | 1 | 169 KB | JOO | - |
ND-517527 | EN | May. 1985 | Label sheet WH "1083 82..1076" |  | 1 | 185 KB | JOO | - |
ND-517528 | EN | Sep. 1985 | Label sheet WH "1091 90..1084" |  | 1 | 185 KB | JOO | - |
ND-517528 | EN | Sep. 1985 | Label sheet WH "1479 78..1472" |  | 1 | 185 KB | JOO | - |
ND-517529 | EN | Sep. 1985 | Label sheet WH "TFIX/MOD" |  | 1 | 158 KB | JOO | - |
ND-517529 | EN | Sep. 1985 | Label sheet WH "TFIX/MOD" |  | 1 | 304 KB | JOO | - |
ND-517531 | EN | Oct. 1985 | Label sheet WH "TFIX/PRINT" |  | 1 | 170 KB | JOO | - |
ND-517532 | EN | Mar. 1986 | Label sheet WH "OL" |  | 1 | 169 KB | JOO | - |
ND-517533 | EN | Mar. 1986 | Label sheet WH "OM" |  | 1 | 204 KB | JOO | - |
ND-517534 | EN | Mar. 1986 | Label sheet WH "NL" |  | 1 | 167 KB | JOO | - |
ND-517535 | EN | Mar. 1986 | Label sheet WH "NM" |  | 1 | 203 KB | JOO | - |
ND-517536 | EN | Mar. 1986 | Label sheet WH "FL" |  | 1 | 147 KB | JOO | - |
ND-517537 | EN | Mar. 1986 | Label sheet WH "FM" |  | 1 | 183 KB | JOO | - |
ND-517538 | EN | Mar. 1986 | Label sheet WH "EL" |  | 1 | 160 KB | JOO | - |
ND-517539 | EN | Mar. 1986 | Label sheet WH "EM" |  | 1 | 200 KB | JOO | - |
ND-517540 | EN | Mar. 1986 | Label sheet WH "PRTC" |  | 1 | 221 KB | JOO | - |
ND-517541 | EN | Mar. 1986 | Label sheet WH "I/O" |  | 1 | 182 KB | JOO | - |
ND-517542 | EN | Mar. 1986 | Label sheet WH "1.2" |  | 1 | 173 KB | JOO | - |
ND-517543 | EN | Mar. 1986 | Label sheet WH "1.1" |  | 1 | 155 KB | JOO | - |
ND-517544 | EN | Mar. 1986 | Label sheet WH "2.1" |  | 1 | 178 KB | JOO | - |
ND-517545 | EN | Mar. 1986 | Label sheet WH "2.2" |  | 1 | 189 KB | JOO | - |
ND-517546 | EN | Mar. 1986 | Label sheet WH "3.2" |  | 1 | 195 KB | JOO | - |
ND-517547 | EN | Mar. 1986 | Label sheet WH "TB" |  | 1 | 189 KB | JOO | - |
ND-517548 | EN | Mar. 1986 | Label sheet WH "TP" |  | 1 | 169 KB | JOO | - |
ND-517549 | EN | Mar. 1986 | Label sheet WH "ETHER" |  | 1 | 222 KB | JOO | - |
ND-517550 | EN | Mar. 1986 | Label sheet WH "NET" |  | 1 | 203 KB | JOO | - |
ND-517551 | EN | Mar. 1986 | Label sheet WH "INT" |  | 1 | 181 KB | JOO | - |
ND-517552 | EN | Mar. 1986 | Label sheet WH "LDRV" |  | 1 | 201 KB | JOO | - |
ND-517553 | EN | Mar. 1986 | Label sheet WH "IN" |  | 1 | 152 KB | JOO | - |
ND-517554 | EN | Mar. 1986 | Label sheet WH "OUT" |  | 1 | 207 KB | JOO | - |
ND-517555 | EN | Mar. 1986 | Label sheet WH "DIG" |  | 1 | 209 KB | JOO | - |
ND-517556 | EN | Mar. 1986 | Label sheet WH "ROW" |  | 1 | 254 KB | JOO | - |
ND-517557 | EN | Mar. 1986 | Label sheet WH "TERMINALS" |  | 1 | 181 KB | JOO | - |
ND-517558 | EN | Mar. 1986 | Label sheet WH "J7" |  | 1 | 149 KB | JOO | - |
ND-517559 | EN | Mar. 1986 | Label sheet WH "J8" |  | 1 | 167 KB | JOO | - |
ND-517560 | EN | Mar. 1986 | Label sheet WH "TERMSTRIP NO.1" |  | 1 | 215 KB | JOO | - |
ND-517561 | EN | Mar. 1986 | Label sheet WH "ND100/CPU" |  | 1 | 183 KB | JOO | - |
ND-517562 | EN | Mar. 1986 | Label sheet WH "N500.1 DATA" |  | 1 | 181 KB | JOO | - |
ND-517563 | EN | Mar. 1986 | Label sheet WH "N500.1 INSTR" |  | 1 | 195 KB | JOO | - |
ND-517564 | EN | Mar. 1986 | Label sheet WH "N500.2 DATA" |  | 1 | 196 KB | JOO | - |
ND-517565 | EN | Mar. 1986 | Label sheet WH "N500.2 INSTR" |  | 1 | 203 KB | JOO | - |
ND-517566 | EN | Mar. 1986 | Label sheet WH "N500.3 DATA" |  | 1 | 194 KB | JOO | - |
ND-517567 | EN | Mar. 1986 | Label sheet WH "N500.3 INSTR" |  | 1 | 205 KB | JOO | - |
ND-517568 | EN | Mar. 1986 | Label sheet WH "N500 DRLMS" |  | 1 | 195 KB | JOO | - |
ND-517570 | EN | Oct. 1986 | Label sheet WH "DISK CONTR" |  | 1 | 188 KB | JOO | - |
ND-517571 | EN | Oct. 1986 | Label sheet WH "DISK DRIVE" |  | 1 | 178 KB | JOO | - |
ND-517572 | EN | Oct. 1986 | Label sheet WH "LOG EARTH" |  | 1 | 107 KB | JOO | - |
ND-517573 | EN | Nov. 1986 | Label sheet WH "CPU CONTR." |  | 1 | 224 KB | JOO | - |
ND-517574 | EN | Jan. 1986 | Label sheet WH "PRINT" |  | 1 | 204 KB | JOO | - |
ND-517575 | EN | Jan. 1986 | Label sheet WH "ONE" |  | 1 | 180 KB | JOO | - |
ND-517576 | EN | Jan. 1986 | Label sheet WH "PHOTO" |  | 1 | 246 KB | JOO | - |
ND-517577 | EN | Jan. 1986 | Label sheet WH "NTB" |  | 1 | 169 KB | JOO | - |
ND-517578 | EN | Jan. 1986 | Label sheet WH "CAD |  | 1 | 183 KB | JOO | - |
ND-517579 | EN | Jan. 1986 | Label sheet WH "HASP" |  | 1 | 210 KB | JOO | - |
ND-517580 | EN | Apr. 1985 | Label sheet WH "1487 86..1480" |  | 1 | 188 KB | JOO | - |
ND-517581 | EN | Apr. 1985 | Label sheet WH "1495 94..1488" |  | 1 | 189 KB | JOO | - |
ND-517582 | EN | Apr. 1985 | Label sheet WH "1503 02..1496" |  | 1 | 187 KB | JOO | - |
ND-517583 | EN | Apr. 1985 | Label sheet WH "1511 10..1504" |  | 1 | 188 KB | JOO | - |
ND-517584 | EN | Apr. 1985 | Label sheet WH "1519 18..1512" |  | 1 | 180 KB | JOO | - |
ND-517586 | EN | Apr. 1985 | Label sheet BLK "32" |  | 1 | 276 KB | JOO | - |
ND-517608 | EN | Jun. 1986 | Label sheet WH "U0..U4" |  | 1 | 175 KB | JOO | - |
ND-517790 | EN | Aug. 1985 | Label Phoenix Contact "0-10" |  | 1 | 187 KB | JOO | - |
ND-517791 | EN | Aug. 1985 | Label Phoenix Contact "11-20" |  | 1 | 210 KB | JOO | - |
ND-517901 | EN | Jan. 1986 | Label sheet WH "SCSI" |  | 1 | 227 KB | JOO | - |
ND-518960 | EN | Jan. 1986 | Label sheet WH "X1 X2 X3 X4" |  | 1 | 148 KB | JOO | - |
ND-518961 | EN | Jan. 1986 | Label sheet WH "V1 V2 V3 V4" |  | 1 | 133 KB | JOO | - |
ND-518962 | EN | Jan. 1986 | Label sheet WH "A B C D.....H" |  | 1 | 174 KB | JOO | - |
ND-518963 | EN | Jan. 1986 | Label sheet WH "I J K L.....Q |  | 1 | 174 KB | JOO | - |
ND-518964 | EN | Jan. 1986 | Label sheet WH "R S T ......Y" |  | 1 | 192 KB | JOO | - |
ND-LAB001 | EN | | Label sheet "1..2" |  | 1 | 127 KB | JOO | - |
ND-LAB002 | EN | | Label sheet "1..10" |  | 1 | 106 KB | JOO | - |
ND-LAB003 | EN | | Label sheet "Logical Ground" |  | 1 | 34 KB | JOO | - |
ND-LAB004 | EN | | Label sheet "J1..J5, TERM." |  | 1 | 160 KB | JOO | - |
ND-LAB005 | EN | | Label sheet "DELAY, ON, OFF, SW 1...." |  | 1 | 161 KB | JOO | - |
ND-LAB006 | EN | | Label sheet "MP 01, MP 02" |  | 1 | 232 KB | JOO | - |
ND-LAB007 | EN | | Label sheet "MP 01..MP 14" |  | 1 | 206 KB | JOO | - |
Logs (paper copy) |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
LB-1989-07 | NO | Jul. 1989 | Computer log, Skullerud |  | 126 | 13 MB | No | - |
LB-1994-06 | NO | Jun. 1994 | Computer log, Skullerud |  | 11 | 1 MB | No | - |
LB-1997-08 | NO | Aug. 1997 | Computer log, Skullerud |  | 62 | 6 MB | No | - |
LB-1989-02 | EN | Feb. 1989 | Computer log, Skullerud, N0573 - Singer (F16) |  | 18 | 2 MB | No | - |
LB-2002-02 | NO | Feb. 2002 | Computer log, Skullerud |  | 3 | 666 KB | No | - |
ND-324242-1 | EN | Sep. 1998 | DUMP-MEMORY-ERRORS for a 16MB MF-memory card |  | 1 | 218 KB | No | HW |
Patents |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
PT-001-01 | NO | Jul. 1980 | Varemerke registrering |  | 6 | 407 KB | JOO | - |
Pictures |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
PIC-0001 | DE | | Alouette III - Search and Rescue (SAR) |  | 1 | 5 MB | No | - |
PIC-0002 | DE | | Alouette III - Search and Rescue (SAR) - Description |  | 1 | 918 KB | No | - |
PIC-0003 | DE | | Alouette III - Bölkow BO 105 CB |  | 1 | 4 MB | No | - |
PIC-0004 | DE | | Alouette III - Bölkow BO 105 CB - Description |  | 1 | 2 MB | No | - |
PIC-0005 | DE | | Pilatus PC-7 Turbo Trainer |  | 1 | 4 MB | No | - |
PIC-0006 | DE | | Pilatus PC-7 Turbo Trainer - Description |  | 1 | 1 MB | No | - |
PIC-0007 | DE | | Fokker F-27 |  | 1 | 4 MB | No | - |
PIC-0008 | DE | | Fokker F-27 - Description |  | 1 | 1 MB | No | - |
PIC-0009 | DE | | Fokker F-27 - Maritiem |  | 1 | 4 MB | No | - |
PIC-0010 | DE | | Fokker F-27 - Maritiem - Description |  | 1 | 2 MB | No | - |
PIC-0011 | DE | | F-16 |  | 1 | 7 MB | No | - |
PIC-0012 | EN | | NEC • CCIS |  | 1 | 2 MB | No | - |
PIC-0013 | NO | Nov. 1989 | Visuelt identitetsprogram, forside |  | 1 | 8 MB | No | - |
PIC-0014 | NO | Nov. 1989 | Visuelt identitetsprogram, bakside |  | 1 | 15 MB | No | - |
Price Catalogue |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
PC-1990-1 | EN | Oct. 1990 | Price Catalogue, Autumn 1990 |  | 158 | 8 MB | No | - |
Share Certificate etc. |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
SC-15871 | XX | May. 1983 | Aksjebrev/Share Certificate no. 15871 Thanks to: Christopher John Purchase |  | 2 | 2 MB | JOO | - |
SC-90884 | XX | Nay. 1983 | Aksjebrev/Share Certificate no. 90884 Thanks to: Dietmar Rudolph |  | 2 | 720 KB | JOO | - |
SC-ND-F1 | EN | Sep. 1984 | Securities and Exchange Commission, Registration Statement |  | 130 | 17 MB | JOO | - |
SC-ND-F2 | EN | Jul. 1987 | To our shareholders |  | 2 | 510 KB | No | - |
Telephone lists (paper copy) |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
TI-1981-01 | NO | Jan. 1981 | Telefonliste - Furuset |  | 9 | 595 KB | NTM | - |
TI-1981-02 | NO | Feb. 1981 | Telefonliste - Skullerud |  | 4 | 363 KB | NTM | - |
TI-1991-01 | NO | Jun. 1991 | Telefonliste - Norsk Data |  | 32 | 2 MB | No | - |
TI-1997-01 | NO | Jun. 1997 | Telefonliste - Norsk Data (Oslo) |  | 8 | 1 MB | No | - |
Various (paper copy) |
ND no | Language | Release | Title | Download | Pages | Size | Original | Type |
CO-1992-01 | NO | 1992 | Comma - Våre leveregler |  | 1 | 1 MB | No | - |
DA-1989-01 | EN | Mar. 1989 | Datasheets available |  | 6 | 535 KB | No | HS |
FO-1991-01 | EN | Jan. 1991 | Floppy Overview |  | 28 | 2 MB | No | HS |
ND-1982-01 | NO | Apr. 1982 | Generalforsamling 1982, avstemming |  | 176 | 28 MB | No | - |
ND-1991-01 | NO | Sep. 1991 | ND og Formula, rettigheter | | 0 | 0 bytes | No | SW |
ND-1992-01 | NO | Aug. 1992 | Norsk Data utvikling og omstilling |  | 12 | 1 MB | No | - |
ND-1992-02 | XX | Oct. 1992 | Norsk Data, an introduction for new employees |  | 294 | 28 MB | No | - |
ND-1999-01 | NO | Jan. 1999 | TRUE og år 2000 dilemma |  | 18 | 879 KB | No | SW |
ND-xxxx-01 | NO | | NORD-20 OPCOM commands |  | 1 | 370 KB | No | HS |
ND-TECH.01 | GE | 1986 | CAD-CAM Report |  | 6 | 566 KB | No | HS |
ND-TECH.02 | EN | Nov. 1985 | Technovision - CAD/CAM, Research & Development in Mülheim |  | 5 | 975 KB | No | HS |
NEC-1983-01 | EN | Sep. 1983 | HIS ACCESS/SIBAS/disc performance |  | 44 | 3 MB | No | HS |
NEC-1987-01 | EN | Aug. 1987 | NEC CCIS installation Design Package |  | 24 | 712 KB | No | HW |
TP-1993-01 | NO | Jul. 1993 | Noen gode tips/råd til bruk ved oppgradering til platform |  | 4 | 633 KB | No | SW |
Y2K-1998-01 | NO | Oct. 1998 | Statusrapport - Analyse år 2000 for ND System |  | 68 | 28 MB | No | SW |
Y2K-1998-02 | NO | Nov. 1998 | Statusrapport - Analyse år 2000 for ND System |  | 14 | 3 MB | No | SW |
Y2K-1998-03 | NO | Aug. 1998 | Statusrapport - Analyse år 2000 for ND System |  | 14 | 3 MB | No | SW |
