Description
- Memory address receiver.
- Print: B ECO: A4
- PCB size 156 x 179 mm, 2 layers
- Release date 01. Jan. 1981
Chipset
LEDs
- LED 1 (Yellow)
- LED 2 (Yellow)
Straps
Switches
- Upper limit (position F1 and F4), BCD yx
KB | y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 |
0x | | | | | | | | | | |
1x | | | | | | | | | | |
2x | | | | | | | | | | |
3x | | | | | | | | | | |
4x | | | | | | | | | | |
5x | | | | | | | | | | |
6x | | | | | | | | | | |
7x | | | | | | | | | | |
8x | | | | | | | | | | |
9x | | | | | | | | | | |
- Lower limit (position F14 and F17), BCD yx
KB | y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 |
0x | | | | | | | | | | |
1x | | | | | | | | | | |
2x | | | | | | | | | | |
3x | | | | | | | | | | |
4x | | | | | | | | | | |
5x | | | | | | | | | | |
6x | | | | | | | | | | |
7x | | | | | | | | | | |
8x | | | | | | | | | | |
9x | | | | | | | | | | |
Connectors
|
Component side, PCB version B, old
Solder side, PCB version B, old
Component side, PCB version B, new
Solder side, PCB version B, new
|