Description
- Universal DMA interface.
- Using interrupt level 11.
- Upto 10 interface cards can be installed.
UNIVERSAL DMA |
Interface | IDENT | DEVNO | LOG.DEVNO |
1 | 24B | 1400B | 1407B | 400B |
2 | 25B | 1410B | 1417B | 401B |
3 | 26B | 1420B | 1427B | 402B |
4 | 27B | 1430B | 1437B | 403B |
5 | 30B | 1440B | 1447B | 404B |
6 | 31B | 1450B | 1457B | 405B |
7 | 32B | 1460B | 1467B | 406B |
8 | 33B | 1470B | 1477B | 413B |
9 | 34B | 1500B | 1507B | 414B |
10 | 35B | 1510B | 1517B | 415B |
- Print: E ECO: 4
- PCB size 156 x 179 mm, 2 layers
- Release date xx. xxx. xxxx
Chipset
LEDs
Straps
Switches
- IDENT (position C13), binary value (missing entries are illegal)
Interface | IDENT | SW1 | SW2 | SW3 | SW4 |
1 | 24B | OFF | ON | OFF | OFF |
2 | 25B | OFF | ON | OFF | ON |
3 | 26B | OFF | ON | ON | OFF |
4 | 27B | OFF | ON | ON | ON |
5 | 30B | ON | OFF | OFF | OFF |
6 | 31B | ON | OFF | OFF | ON |
7 | 32B | ON | OFF | ON | OFF |
8 | 33B | ON | OFF | ON | ON |
9 | 34B | ON | ON | OFF | OFF |
10 | 35B | ON | ON | OFF | ON |
- First device number (position C7), binary value * 8 (missing entries are illegal)
Interface | DEVNO | SW8 | SW7 | SW6 | SW5 | SW4 | SW3 | SW2 | SW1 |
1 | B | ON | ON | ON | ON | ON | ON | ON | ON |
- Logical device number (position B19), binary value (missing entries are illegal)
Interface | LOG.DEVNO | SW8 | SW7 | SW6 | SW5 | SW4 | SW3 | SW2 | SW1 |
1 | B | ON | ON | ON | ON | ON | ON | ON | ON |
Connectors
|
Component side, PCB version E, old
Solder side, PCB version E, old
Component side, PCB version E, new
Solder side, PCB version E, new
|