Description
- 4 x asynchrone current loop interface.
- Print: B ECO: 4
- Print: D ECO: 2
- PCB size 156 x 179 mm, 2 layers
- Release date xx. xxx. xxxx
Chipset
- IM6402 - UART x 4 pieces
- TIL113 or CNY17 - Optocouplers x 4 pieces
- SN74193 - Synchronous 4-Bit Binary Counter
- 4702 - CMOS Programmable Bit Rate Generator
- 643 - Solid State DC relay x 4 pieces
LEDs
Straps
Switches
- (position A10), binary value
Ident | SW6 | SW5 | SW4 | SW3 | SW2 | SW1 |
0B | OFF | OFF | OFF | OFF | OFF | OFF |
1B | OFF | OFF | OFF | OFF | OFF | ON |
2B | OFF | OFF | OFF | OFF | ON | OFF |
4B | OFF | OFF | OFF | ON | OFF | OFF |
10B | OFF | OFF | ON | OFF | OFF | OFF |
20B | OFF | ON | OFF | OFF | OFF | OFF |
40B | ON | OFF | OFF | OFF | OFF | OFF |
66B | ON | ON | OFF | ON | ON | OFF |
- (position E6), binary value
Ident | SW6 | SW5 | SW4 | SW3 | SW2 | SW1 |
0B | OFF | OFF | OFF | OFF | OFF | OFF |
1B | OFF | OFF | OFF | OFF | OFF | ON |
2B | OFF | OFF | OFF | OFF | ON | OFF |
4B | OFF | OFF | OFF | ON | OFF | OFF |
10B | OFF | OFF | ON | OFF | OFF | OFF |
20B | OFF | ON | OFF | OFF | OFF | OFF |
40B | ON | OFF | OFF | OFF | OFF | OFF |
- (position F15), binary value
Ident | SW4 | SW3 | SW2 | SW1 |
0B | OFF | OFF | OFF | OFF |
1B | OFF | OFF | OFF | ON |
2B | OFF | OFF | ON | OFF |
4B | OFF | ON | OFF | OFF |
10B | ON | OFF | OFF | OFF |
Connectors
|
Component side, PCB version B
Solder side, PCB version B
Component side, PCB version D, old
Solder side, PCB version D, old
Component side, PCB version D, new
Solder side, PCB version D, new
|