Description
- Control driver.
- Print: II ECO: 1
- Print: D ECO: _
- Print: E ECO: _
- PCB size 156 x 149 mm, 2 layers
- Release date xx. xxx. xxxx
Chipset
LEDs
Straps
Switches
- (position C19), binary value
Ident | SW6 | SW5 | SW4 | SW3 | SW2 | SW1 |
0B | OFF | OFF | OFF | OFF | OFF | OFF |
1B | OFF | OFF | OFF | OFF | OFF | ON |
2B | OFF | OFF | OFF | OFF | ON | OFF |
4B | OFF | OFF | OFF | ON | OFF | OFF |
10B | OFF | OFF | ON | OFF | OFF | OFF |
20B | OFF | ON | OFF | OFF | OFF | OFF |
40B | ON | OFF | OFF | OFF | OFF | OFF |
77B | ON | ON | ON | ON | ON | ON |
Connectors
|
Component side, PCB version II
Solder side, PCB version II
Component side, PCB version D
Solder side, PCB version D
Component side, PCB version E
Solder side, PCB version E
|