Description
- Memory address receiver.
- Print: D ECO: 3
- Print: G ECO: _
- PCB size 156 x 179 mm, 2 layers
- Release date xx. xxx. xxxx
Chipset
LEDs
- LED1 (yellow) -
- LED2 (yellow) -
Straps
Switches
- Upper limit (position F1 and F4), BCD yx
KB | y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 |
0x | | | | | | | | | | |
1x | | | | | | | | | | |
2x | | | | | | | | | | |
3x | | | | | | | | | | |
4x | | | | | | | | | | |
5x | | | | | | | | | | |
6x | | | | | | | | | | |
7x | | | | | | | | | | |
8x | | | | | | | | | | |
9x | | | | | | | | | | |
- Lower limit (position F15 and F17), BCD yx
KB | y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 |
0x | | | | | | | | | | |
1x | | | | | | | | | | |
2x | | | | | | | | | | |
3x | | | | | | | | | | |
4x | | | | | | | | | | |
5x | | | | | | | | | | |
6x | | | | | | | | | | |
7x | | | | | | | | | | |
8x | | | | | | | | | | |
9x | | | | | | | | | | |
Connectors
|
Component side, PCB version D
Solder side, PCB version D
|