Description
- Bus controller.
- Print: B ECO: _
- PCB size 156 x 179 mm, 2 layers
- Release date xx. xxx. xxxx
Chipset
LEDs
Straps
Switches
- (position B19), binary value
Ident | SW4 | SW3 | SW2 | SW1 |
0B | OFF | OFF | OFF | OFF |
1B | OFF | OFF | OFF | ON |
2B | OFF | OFF | ON | OFF |
4B | OFF | ON | OFF | OFF |
10B | ON | OFF | OFF | OFF |
15B | ON | ON | OFF | ON |
- (position C11), binary value
Ident | SW4 | SW3 | SW2 | SW1 |
0B | OFF | OFF | OFF | OFF |
1B | OFF | OFF | OFF | ON |
2B | OFF | OFF | ON | OFF |
4B | OFF | ON | OFF | OFF |
10B | ON | OFF | OFF | OFF |
15B | ON | ON | OFF | ON |
Connectors
|
Component side, PCB version B
Solder side, PCB version B
|