Description
- Big MPM address driver.
- Print: C ECO: 6
- Print: D ECO: _
- Print: E ECO: 3
- PCB size 156 x 179 mm, 2 layers
- Release date xx. xxx. xxxx
Chipset
LEDs
- REQ (Yellow)
- BREQ (Yellow)
- AR (Yellow)
Straps
Switches
- Upper limit (position F1 and F4), BCD yx
KB | y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 |
0x | | | | | | | | | | |
1x | | | | | | | | | | |
2x | | | | | | | | | | |
3x | | | | | | | | | | |
4x | | | | | | | | | | |
5x | | | | | | | | | | |
6x | | | | | | | | | | |
7x | | | | | | | | | | |
8x | | | | | | | | | | |
9x | | | | | | | | | | |
- Lower limit (position F14 and F17), BCD yx
KB | y0 | y1 | y2 | y3 | y4 | y5 | y6 | y7 | y8 | y9 |
0x | | | | | | | | | | |
1x | | | | | | | | | | |
2x | | | | | | | | | | |
3x | | | | | | | | | | |
4x | | | | | | | | | | |
5x | | | | | | | | | | |
6x | | | | | | | | | | |
7x | | | | | | | | | | |
8x | | | | | | | | | | |
9x | | | | | | | | | | |
Connectors
|
Component side, PCB version C, old
Solder side, PCB version C, old
Component side, PCB version C, new
Solder side, PCB version C, new
Component side, PCB version D, old
Solder side, PCB version D, old
Component side, PCB version D, new
Solder side, PCB version D, new
Component side, PCB version E
Solder side, PCB version E
Original box
Original box
|