Description
- HDLC data.
- Marked "Made in USA".
- Using 2 pieces of PROM chips, 32 x 8 bits x 2 pieces (total 64 bytes).
- Print: D ECO: 4
- PCB size 156 x 179 mm, 2 layers
- Release date xx. xxx. xxxx
Chipset
LEDs
Straps
Switches
- IDENT (position C3), binary value (missing entries are illegal)
Interface | IDENT | SW8 | SW7 | SW6 | SW5 | SW4 | SW3 | SW2 | SW1 |
HDLC 1 | 150 | OFF | ON | ON | OFF | ON | OFF | OFF | OFF |
HDLC 2 | 151 | OFF | ON | ON | OFF | ON | OFF | OFF | ON |
HDLC 3 | 152 | OFF | ON | ON | OFF | ON | OFF | ON | OFF |
HDLC 4 | 153 | OFF | ON | ON | OFF | ON | OFF | ON | ON |
HDLC 5 | 154 | OFF | ON | ON | OFF | ON | ON | OFF | OFF |
HDLC 6 | 155 | OFF | ON | ON | OFF | ON | ON | OFF | ON |
- First device number and config (position A10), binary value (missing entries are illegal)
Interface | DEVNO | SW8 | SW7 | SW6 | SW5 | SW4 | SW3 | SW2 | SW1 |
Test, CLK disconnected | | - | - | - | - | - | - | - | OFF |
Normal, CLK connected | | - | - | - | - | - | - | - | ON |
X-21 Interface | | - | - | - | - | - | - | OFF | - |
X-24 Interface | | - | - | - | - | - | - | ON | - |
HDLC 1 | 1640 | ON | ON | ON | OFF | ON | OFF | - | - |
HDLC 2 | 1660 | ON | ON | ON | OFF | ON | ON | - | - |
HDLC 3 | 1700 | ON | ON | ON | ON | OFF | OFF | - | - |
HDLC 4 | 1720 | ON | ON | ON | ON | OFF | ON | - | - |
HDLC 5 | 1740 | ON | ON | ON | ON | ON | OFF | - | - |
HDLC 6 | 1760 | ON | ON | ON | ON | ON | ON | - | - |
Connectors
|
Component side, PCB version D
Solder side, PCB version D
|