Description
- 16 bits digital output.
- Using interrupt level 10.
- Upto four interface cards can be installed.
DIGITAL REGISTER OUTPUT |
Interface | IDENT | DEVNO | LOG.DEVNO |
1 | 17B | 774B | 777B | 400B |
2 | 26B | 1004B | 1007B | 401B |
3 | 27B | 1014B | 1017B | 402B |
4 | 43B | 1024B | 1027B | 403B |
- Print: III ECO: _
- PCB size 156 x 149 mm, 2 layers
- Release date 01. Jan. 1981
Chipset
LEDs
Straps
Switches
- IDENT (position B2), binary value (missing entries are illegal)
Interface | IDENT | SW8 | SW7 | SW6 | SW5 | SW4 | SW3 | SW2 | SW1 |
1 | 17B | OFF | OFF | OFF | OFF | ON | ON | ON | ON |
2 | 26B | OFF | OFF | OFF | ON | OFF | ON | ON | OFF |
3 | 27B | OFF | OFF | OFF | ON | OFF | ON | ON | ON |
4 | 43B | OFF | OFF | ON | OFF | OFF | OFF | ON | ON |
- First device number (position B10), binary value * 4 (missing entries are illegal)
Interface | DEVNO | SW8 | SW7 | SW6 | SW5 | SW4 | SW3 | SW2 | SW1 |
1 | 774B | OFF | ON | ON | ON | ON | ON | ON | ON |
2 | 1004B | ON | OFF | OFF | OFF | OFF | OFF | OFF | ON |
3 | 1014B | ON | OFF | OFF | OFF | OFF | OFF | ON | ON |
4 | 1024B | ON | OFF | OFF | OFF | OFF | ON | OFF | ON |
Connectors
|
Component side, PCB version III
Solder side, PCB version III
|