Description
- The Toshiba 8" MKM floppy disc drive used both in the internal and in the external floppy box.
- With 220/240V 50Hz AC drive motor 1503-534 (strong enough for a small car :-) ).
- A large 24V DC stepping motor type 103-770-36 is also used.
- Main PCB size 207 x 194 mm, 2 layers
- Capasity 1.2 MB
- Release date xx. xxx. xxxx
Chipset
LEDs
Straps
- Default ND jumper settings:
| -15V/-5V | | Closed | | O= | O | O |
|
| S3 | Open | O | O | |
| S2 | Closed | O= | O | |
| S1 | Open | O | O | |
| IT | Open | O | O | |
| SFS | Closed | O= | O | |
| HDS | Open | O | O | |
|
| DS4 | Open | O | O | O |
| DS3 | Closed | O | O | =O |
| DS2 | Open | O | O | O |
| DS1 | Open | O | O | O |
|
| C | Open | O | O | |
| HI | Open | O | O | |
| D | Open | O | O | |
| DC | Open | O | O | |
| 2S | Closed | O= | O | |
| SF | Open | O | O | |
|
| I | Closed | O= | O | |
| R | Closed | O= | O | |
| S | Closed | O= | O | |
| A | Closed | O= | O | |
| B | Closed | O= | O | |
| X | Closed | O= | O | |
|
| DL | Closed | O= | O | |
| HLL | Open | O | O | |
| DS | Open | O | O | |
| HL | Closed | O= | O | |
| Y | Open | O | O | |
| Z | Closed | O= | O | |
- TP (PJ8) - Test Points
- TP (PJ15) - Test Points
- TP (PJ18) - Test Points
- TP (PJ21) - Test Points
Switches
Connectors
- Floppy disc controller
- Power 230V AC
- Power 5V, -15V (or -5V), +24V DC
|
Top view
Bottom view
Front view
Rear view
Right view
Component side, main PCB
Solder side, main PCB
|