Description
- The Epson RS-232 interface for LX-80 and LX-86 printers. It has a built-in 2 KB data buffer and both hardware and software (XON/XOFF) handshake.
- Using 1 piece of SRAM chip for system memory/data buffer (version A), 8192 x 8 bits x 1 piece (total 8 KB).
- Using 1 piece of SRAM chip for system memory/data buffer (version B), 2048 x 8 bits x 1 piece (total 2 KB).
- PCB size 100 x 120 mm, 2 layers
- Release date 02. Nov. 1985
Chipset
- Version A
- Version B
- PROM 0IFA
- NEC D8035
- HM6116 - SRAM
LEDs
Straps
- Various straps placed around on the PCB
Strap | On | Off | Functions |
J1 | On | Off | On: Pull up TTY-TXD to +12V via 470-ohm resistor |
J2 | On | Off | On: Connect TTY-TXD Return to signal ground |
J3 | On | Off | On: Connect TTY-TXD Return to signal ground |
J4 | On | Off | On: Pull up TTY-TXD to +12V via 470-ohm resistor |
J5 | On | Off | On: Pull up DSR to +12V |
J6 | On | Off | On: Pull up DCD to +12V |
J8A | On | Off | On: Do not send X-ON/X-OFF signal |
J8B | On | Off | On: Send X-ON/X-OFF signal |
JX | On | Off | On: X-ON/X-OFF control is used for handshaking in Current Loop mode |
JF | On | Off | On: Flag control is used for handshaking in Current Loop mode |
JCL | On | Off | On: Receive data in Current Loop mode |
JRS | On | Off | On: Receive Data in RS-232C mode |
Switches
- Switch 1
No. | On | Off | Functions |
1-1 | 7 bits | 8 bits | Word length |
1-2 | Enable | Disable | Parity check |
1-3 | Even | Odd | Parity selection |
1-4 | Negative | Positive | Flag negative/positive polarization |
1-5 | see below | Bit rate selection |
1-6 |
1-7 |
1-8 |
|
1-5 | 1-6 | 1-7 | 1-8 | Bit rate (BPS) |
On | On | On | On | 75 |
On | On | On | Off | 110 |
On | On | Off | On | 134.5 |
On | On | Off | Off | 150 |
On | Off | On | On | 200 |
On | Off | On | Off | 300 |
On | Off | Off | On | 600 |
On | Off | Off | Off | 1200 |
Off | On | On | On | 1800 |
Off | On | On | Off | 2400 |
Off | On | Off | On | 4800 |
Off | On | Off | Off | 9600 |
Off | Off | On | On | 19200 |
Off | Off | On | Off | 19200 |
Off | Off | Off | On | 19200 |
Off | Off | Off | Off | 19200 |
|
- Switch 2
No. | On | Off | Functions |
2-1 | Enable | Disable | I/F board enable/disable |
2-2 | Enable | Disable | Buffer operation |
2-3 | see below | Flag reset timing |
2-4 |
2-5 | Enable | Disable | Self-test enable/disable (version A only) |
2-6 | Line monitor | Loopback | Self-test mode selection (version A only) |
|
2-3 | 2-4 | Vacant bytes |
Off | Off | 216 |
Off | On | 352 |
On | Off | 624 |
On | On | 1936 |
|
Connectors
- Standard Serial (RS-232) DB25 connector
- Connector for the main PCB inside the printer
|
Component side, Epson interface card 8148 - Y49022610000 (A)
Solder side, Epson interface card 8148 - Y49022610000 (A)
Component side, Epson interface card 8145 - Y49020800000 (B)
Solder side, Epson interface card 8145 - Y49020800000 (B)
|