Description
- The cable between the line switch and the ND-100 terminal interface.
- RS-232 (V24)
- Rev.: _
- Release date 14. Sep. 1985
Chipset
LEDs
Straps
- Wiring diagram
ND-100 | Cable color | Line switch |
DB25M | DB25F |
Pin | Signal | Strap | Strap | Signal | Pin |
| FG | | Cable shield | | FG | |
2 | TxD | | Black (blue pair) | | TxD | 2 |
3 | RxD | | Blue | | RxD | 3 |
4 | RTS | | Black (orange pair) | | RTS | 4 |
5 | DSR | | Orange | | DSR | 5 |
6 | CTS | | Black (green pair) | | CTS | 6 |
7 | SG | | Green | | SG | 7 |
8 | DCD | | Black (brown pair) | | DCD | 8 |
20 | DTR | | Brown | | DTR | 20 |
Switches
Connectors
- ND-100 side: DB25M
- Device side: DB25F
|
325622-06 - CABL EXT I/O LINESWITCH N-100 RS232
|