Pin no. | Signal | Description | |||
---|---|---|---|---|---|
name | active | direction | |||
1 - 33 | GND | All odd pins are grounded. On some drives the pin 5 is N.C. as this pin is keyed/blocked in the connector at controller end to avoid the cable to be inserted the wrong way. | |||
2 | REDWC | Low | ⇒ | Density select | 0 = High density |
1 = Low density | |||||
4 | FDT | Low | ⇐ | Floppy drive type, not used by ND | 0 = Micro floppy, 3½" |
1 = Mini floppy, 5¼" | |||||
6 | DS3 | Low | ⇒ | Select drive 4 | 0 = Drive selected |
1 = Drive not selected | |||||
8 | INDEX | Low | ⇐ | Index hole | 0 = Index hole/sector 1 mark |
10 | DS0 | Low | ⇒ | Select drive 1 | 0 = Drive selected |
1 = Drive not selected | |||||
12 | DS1 | Low | ⇒ | Select drive 2 | 0 = Drive selected |
1 = Drive not selected | |||||
14 | DS2 | Low | ⇒ | Select drive 3 | 0 = Drive selected |
1 = Drive not selected | |||||
16 | MOTOR | Low | ⇒ | Motor enable | 0 = Floppy motor is on |
1 = Floppy motor is off | |||||
18 | DIR | Low | ⇒ | Head step motor direction | 0 = Stepping in, track no. inc. |
1 = Stepping out, track no. dec. | |||||
20 | STEP | Low | ⇒ | Head step puls | 0 = Move one step/track |
22 | WDATA | Low | ⇒ | Write data | |
24 | WGATE | Low | ⇒ | Write gate enable | 0 = Write enabled |
1 = Write disabled | |||||
26 | TRK00 | Low | ⇐ | Track 0 | 0 = Track 0 mark |
28 | WPT | Low | ⇐ | Write protect | 0 = Write protected |
1 = Write allowed | |||||
30 | RDATA | Low | ⇐ | Read data | |
32 | SIDE1 | Low | ⇒ | Head 1 select | 0 = Head/side 1 selected |
1 = Head/side 0 selected | |||||
34 | DSKCHG | Low | ⇐ | Floppy disc changed/Drive ready | 0 = Ready |
1 = Diskette changed |